<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransportFool</title>
	<atom:link href="http://transportfool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportfool.com</link>
	<description>Watching the pulse of the auto transport industry</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Serious car hauler</title>
		<link>http://transportfool.com/auto-transport/serious-car-hauler/</link>
		<comments>http://transportfool.com/auto-transport/serious-car-hauler/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:27:47 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1357</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportfool.com/wp-content/uploads/2010/08/serious-car-carrier.jpg"><img class="alignnone size-full wp-image-1358" title="serious car carrier" src="http://transportfool.com/wp-content/uploads/2010/08/serious-car-carrier.jpg" alt="" width="640" height="620" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/serious-car-hauler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school</title>
		<link>http://transportfool.com/auto-transport/back-to-school/</link>
		<comments>http://transportfool.com/auto-transport/back-to-school/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:46:47 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1352</guid>
		<description><![CDATA[Everyone is in  a rush as they try to get back into the school year routine so please drive carefully!]]></description>
			<content:encoded><![CDATA[<p>Everyone is in  a rush as they try to get back into the school year routine so please drive carefully!</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/08/Clipboard01.jpg"><img class="alignnone size-full wp-image-1353" title="Clipboard01" src="http://transportfool.com/wp-content/uploads/2010/08/Clipboard01.jpg" alt="" width="861" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do they have scratch and dent sales in Russia?</title>
		<link>http://transportfool.com/auto-transport/do-they-have-scratch-and-dent-sales-in-russia/</link>
		<comments>http://transportfool.com/auto-transport/do-they-have-scratch-and-dent-sales-in-russia/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:08:03 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1345</guid>
		<description><![CDATA[You can see more pictures of this Russian car carrier crash on Jolopnik.]]></description>
			<content:encoded><![CDATA[<p>You can see more pictures of this Russian car carrier crash on <a title="auto transporter crash" href="http://jalopnik.com/5605577/crashed-land-rovers//gallery/1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/jalopnik.com/5605577/crashed-land-rovers//gallery/1?referer=');">Jolopnik</a>.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/08/russian-car-hauler-crash1.jpg"><img class="alignnone size-full wp-image-1350" title="auto transorter crash carhauler car carrier" src="http://transportfool.com/wp-content/uploads/2010/08/russian-car-hauler-crash1.jpg" alt="" width="640" height="942" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/do-they-have-scratch-and-dent-sales-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I missed one!</title>
		<link>http://transportfool.com/auto-transport/i-missed-one/</link>
		<comments>http://transportfool.com/auto-transport/i-missed-one/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:31:46 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1332</guid>
		<description><![CDATA[I missed a carhauler crash that was reported back in November on indystar.com. Apparently a container struck a bridge with enough force to knock it off of the trailer that was carrying it and into the path of an unfortunate &#8230; <a href="http://transportfool.com/auto-transport/i-missed-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I missed a carhauler crash that was reported back in November on <a href="http://photos.indystar.com/galleries/slides/7916?page=6" target="_blank" onclick="pageTracker._trackPageview('/outgoing/photos.indystar.com/galleries/slides/7916?page=6&amp;referer=');">indystar.com</a>. Apparently a container struck a bridge with enough force to knock it off of the trailer that was carrying it and into the path of an unfortunate auto transport driver. It required the efforts of the fire department to free him from the wreckage!</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/08/carhauler-container-crash2.jpg"><img class="alignleft size-full wp-image-1333" title="carhauler container crash2" src="http://transportfool.com/wp-content/uploads/2010/08/carhauler-container-crash2.jpg" alt="" width="692" height="483" /></a></p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/08/carhauler-container-crash1.jpg"><img class="alignleft size-full wp-image-1334" title="carhauler container crash1" src="http://transportfool.com/wp-content/uploads/2010/08/carhauler-container-crash1.jpg" alt="" width="640" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/i-missed-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>is a $250 &#8220;administrative fee&#8221; normal?I</title>
		<link>http://transportfool.com/auto-transport/is-a-250-administrative-fee-normal/</link>
		<comments>http://transportfool.com/auto-transport/is-a-250-administrative-fee-normal/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:54:32 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1323</guid>
		<description><![CDATA[I saw this question posted on justanswer.com and I thought getting money up front as a deposit coupled with such a high &#8220;administrative&#8221; fee was a big red flag in my opinion. If this broker fails to perform as promised &#8230; <a href="http://transportfool.com/auto-transport/is-a-250-administrative-fee-normal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw this question posted on <a href="http://www.justanswer.com/questions/3rgcp-i-found-a-auto-transporter-online-for-shipping-my-car-and-agreed" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.justanswer.com/questions/3rgcp-i-found-a-auto-transporter-online-for-shipping-my-car-and-agreed?referer=');">justanswer.com</a> and I thought getting money up front as a deposit coupled with such a high &#8220;administrative&#8221; fee was a big red flag in my opinion. If this broker fails to perform as promised your only option is to cancel the order and forfeit the deposit as an administrative fee. Where then is the incentive for the broker to perform?</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/broker-problems.png"><img class="alignleft size-full wp-image-1324" title="broker problems" src="http://transportfool.com/wp-content/uploads/2010/07/broker-problems.png" alt="" width="757" height="544" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/is-a-250-administrative-fee-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big loads from PAcarhauler photos</title>
		<link>http://transportfool.com/auto-transport/big-loads-from-pacarhauler-photos/</link>
		<comments>http://transportfool.com/auto-transport/big-loads-from-pacarhauler-photos/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:06:37 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1312</guid>
		<description><![CDATA[Some of my favorite big loads from PAcarhauler&#8217;s flicker photos Here is a 12-car load from the early days and a 13-car load that includes 2 full size trucks! and how about doing down-town deliveries with a 14-car load that &#8230; <a href="http://transportfool.com/auto-transport/big-loads-from-pacarhauler-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of my favorite big loads from <a href="http://www.flickr.com/photos/carhaul/sets/72157622643131295/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/carhaul/sets/72157622643131295/?referer=');">PAcarhauler&#8217;s flicker photos</a></p>
<p style="text-align: center;">Here is a 12-car load from the early days</p>
<p style="text-align: center;"><a href="http://transportfool.com/wp-content/uploads/2010/07/12-car-load-in-the-early-days.jpg"><img class="size-full wp-image-1313 aligncenter" title="12-car load in the early days" src="http://transportfool.com/wp-content/uploads/2010/07/12-car-load-in-the-early-days.jpg" alt="" width="665" height="528" /></a></p>
<p style="text-align: center;">and a 13-car load that includes 2 full size trucks!</p>
<p style="text-align: center;"><a href="http://transportfool.com/wp-content/uploads/2010/07/13-car-load-include-2-trucks.jpg"><img class="size-full wp-image-1314 aligncenter" title="13-car load include 2 trucks" src="http://transportfool.com/wp-content/uploads/2010/07/13-car-load-include-2-trucks.jpg" alt="" width="638" height="277" /></a></p>
<p style="text-align: center;">and how about doing down-town deliveries with a 14-car load that is flat loaded bumper to bumper!</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/15-car-flat-load.jpg"><img class="alignleft size-full wp-image-1315" title="15-car flat load" src="http://transportfool.com/wp-content/uploads/2010/07/15-car-flat-load.jpg" alt="" width="638" height="251" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/big-loads-from-pacarhauler-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty car carrier Hits bridge</title>
		<link>http://transportfool.com/auto-transport/empty-car-carrier-hits-bridge/</link>
		<comments>http://transportfool.com/auto-transport/empty-car-carrier-hits-bridge/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:11:40 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1282</guid>
		<description><![CDATA[This is off of the Columbus Dispatch: Rt. 33 just east of Marysville was closed to westbound traffic for several hours yesterday afternoon after a truck towing an empty car hauler struck an overpass, the State Highway Patrol said.Two vehicles that &#8230; <a href="http://transportfool.com/auto-transport/empty-car-carrier-hits-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is off of the <a href="http://www.dispatch.com/live/content/local_news/stories/2010/07/22/bridgecrash-wildart-b3-art-g0498h3n-1.html?sid=101" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dispatch.com/live/content/local_news/stories/2010/07/22/bridgecrash-wildart-b3-art-g0498h3n-1.html?sid=101&amp;referer=');">Columbus Dispatch</a>:</p>
<p><span style="color: #ff0000;">Rt. 33 just east of Marysville was closed to westbound traffic for several hours yesterday afternoon after a truck towing an empty car hauler struck an overpass, the State Highway Patrol said.Two vehicles that swerved to avoid the trailer collided in the median.The truck&#8217;s driver, Robert Seimer, 63, of Lancaster, was cited for having a load higher than allowed.</span></p>
<p><span style="color: #ff0000;"><a href="http://transportfool.com/wp-content/uploads/2010/07/bridgecrash-wildart-b3-art-g0498h3n-1spotnews-clh-large.jpg"><img class="alignleft size-full wp-image-1283" title="Towed car carrier hits bridge" src="http://transportfool.com/wp-content/uploads/2010/07/bridgecrash-wildart-b3-art-g0498h3n-1spotnews-clh-large.jpg" alt="" width="600" height="409" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/empty-car-carrier-hits-bridge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OOPS!</title>
		<link>http://transportfool.com/auto-transport/oops/</link>
		<comments>http://transportfool.com/auto-transport/oops/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:54:05 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[oops]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1274</guid>
		<description><![CDATA[Not sure what happened but looks like a classic low bridge meets tall trailer! read about it here]]></description>
			<content:encoded><![CDATA[<p>Not sure what happened but looks like a classic low bridge meets tall trailer!</p>
<p><a href="http://www.joelfeder.com/2010/07/13/breaking-evolution-motorsports-gumper-racing-summer-tour-suffers-set-back/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.joelfeder.com/2010/07/13/breaking-evolution-motorsports-gumper-racing-summer-tour-suffers-set-back/?referer=');">read about it here</a></p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/enclosed-car-hauler.jpg"><img class="alignleft size-full wp-image-1275" title="enclosed car hauler" src="http://transportfool.com/wp-content/uploads/2010/07/enclosed-car-hauler.jpg" alt="" width="720" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/oops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there looming capacity issues facing auto transporters?</title>
		<link>http://transportfool.com/auto-transport/is-there-looming-capacity-issues-facing-truck-transport-of-vehicles/</link>
		<comments>http://transportfool.com/auto-transport/is-there-looming-capacity-issues-facing-truck-transport-of-vehicles/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:16:43 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1260</guid>
		<description><![CDATA[Some pretty knowledgeable men think there is according to the Finished Vehicle Logistics North America conference report. Dennis Manns, vice president of logistics for American Honda, said he was worried that as the market in North America heated up, car &#8230; <a href="http://transportfool.com/auto-transport/is-there-looming-capacity-issues-facing-truck-transport-of-vehicles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some pretty knowledgeable men think there is according to the <a href="http://www.cottrelltrailers.com/admin/uploads/100519%20-%20finished%20vehicle%20logistics%20north%20america%20conference%20report%20%283%29.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cottrelltrailers.com/admin/uploads/100519_20-_20finished_20vehicle_20logistics_20north_20america_20conference_20report_20_283_29.pdf?referer=');">Finished Vehicle Logistics North America conference report</a>.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/Dennis-Manns.jpg"><img class="alignleft size-full wp-image-1262" title="Dennis Manns" src="http://transportfool.com/wp-content/uploads/2010/07/Dennis-Manns.jpg" alt="" width="107" height="182" /></a>Dennis Manns, vice president of logistics for American Honda, said he was<br />
worried that as the market in North America heated up, car hauliers would<br />
struggle to find the right drivers and ensure the necessary focus on damage<br />
prevention. “It is a concern that we have as sales grow again; can carriers<br />
just slap trucks and drivers right back into the market?”</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/Walter-Lowe.jpg"><img class="alignleft size-full wp-image-1263" title="Walter Lowe" src="http://transportfool.com/wp-content/uploads/2010/07/Walter-Lowe.jpg" alt="" width="153" height="192" /></a>Other carriers and carmakers at the event shared Manns&#8217; concerns over capacity levels in future, including<br />
Ford’s Walter Lowe, manager of North American vehicle logistics, who expressed particular concern on the<br />
trucking side. “It is a bit of a mystery how we had sufficient capacity at 17m units a year, but we are struggling<br />
at 11m units,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/is-there-looming-capacity-issues-facing-truck-transport-of-vehicles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cool pictures of car haulers</title>
		<link>http://transportfool.com/auto-transport/cool-pictures-of-car-haulers/</link>
		<comments>http://transportfool.com/auto-transport/cool-pictures-of-car-haulers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:54:49 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1256</guid>
		<description><![CDATA[PAcarhauler has a real interesting picture gallery on flicker. If you are an old car hauler you will recognize a lot of the rigs and if you are a young car hauler you can appreciate how much work went into &#8230; <a href="http://transportfool.com/auto-transport/cool-pictures-of-car-haulers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PAcarhauler has a real interesting <a href="http://www.flickr.com/photos/carhaul/sets/72157622643131295/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/carhaul/sets/72157622643131295/?referer=');">picture gallery on flicker</a>. If you are an old car hauler you will recognize a lot of the rigs and if you are a young car hauler you can appreciate how much work went into using those old rigs. How would you like to set these ramps everyday?</p>
<p><a href="http://transportfool.com/wp-content/uploads/2010/07/unloading-off-the-front.jpg"><img class="alignleft size-full wp-image-1257" title="unloading off the front" src="http://transportfool.com/wp-content/uploads/2010/07/unloading-off-the-front.jpg" alt="" width="542" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/cool-pictures-of-car-haulers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
