<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransportFool &#187; fuel</title>
	<atom:link href="http://transportfool.com/tag/fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportfool.com</link>
	<description>Watching the pulse of the auto transport industry</description>
	<lastBuildDate>Mon, 21 May 2012 20:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does the union need to adapt to this new era?</title>
		<link>http://transportfool.com/auto-transport/is-the-union-good-for-the-carhauling-industry/</link>
		<comments>http://transportfool.com/auto-transport/is-the-union-good-for-the-carhauling-industry/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:39:01 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=255</guid>
		<description><![CDATA[Here is a recent pro union comment: P. Wazluski Says: I am Union and glad to be for over 20 years, I dont Always agree with the front office but I agree with the sharing the wealth and making me &#8230; <a href="http://transportfool.com/auto-transport/is-the-union-good-for-the-carhauling-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportfool.com/wp-content/uploads/2008/08/georges-truck-21.jpg"><img class="alignleft size-medium wp-image-257" title="georges-truck-21" src="http://transportfool.com/wp-content/uploads/2008/08/georges-truck-21-300x105.jpg" alt="" width="407" height="142" /></a></p>
<p>Here is a recent pro union comment:</p>
<h4><span style="color: #ff0000;"><cite>P. Wazluski</cite> Says:</span></h4>
<p><span style="color: #ff0000;">I am Union and glad to be for over 20 years, I dont Always agree with the front office but I agree with the sharing the wealth and making me and my family’s life a little nicer. If it wasn’t for the teamsters everybody would br running for .10 cents a mile and/or $8.00 an hour! Now you can believe that or not, but teamsters keeping the rates up has helped EVERYBODY!!!. I’m sure there will be some say “I wouldn’t run for less than BLAH BLAH BLAH” I heard it a thousand times, from all types of truck drivers, but without teamsters you couldn’t refuse a load for better pay!!.. the beginning scenes from “Hoffa” sure do tell alot, where Danny Devito (without the union) has to take a load and drive all nite to deliver and back with little or no sleep or he was FIRED!!!! C’mon, that was for real not just movie hype!!!!! are you kidding me, thats ridiculous, but true!!!! My grandfather drove when there were no interstates and no union, my uncle was with Yellow Freight(ret.) and my dads with UPS(retiring soon) and now me with 20 yrs. in.. Im sorry but I like the union and what stands for, besides my Granpa said it Best 60 yrs ago,<br />
“There are lot of guys driving trucks out there, But very few Truckers !!!! now that was 60 yrs ago, imagine what we are dealing with today!!!! I dont like what the world is looking like right now, but I dont want to be insanely rich, I just want to go fishin with my kids and not have to take out a loan to do it!!!!!! Im sorry so long winded…..</span></p>
<p>I drove carhaulers for years but always non-union and it has been my observation that the union trucks haul more one-way freight than the non-union guys. I always thought that it was because they were less likely to let a guy sit around  waiting for a load when he was on the clock. I was paid on commission so I was willing to sit tight and hope that we could secure a load back home that might almost double my pay for the trip. I think that in this era of expensive fuel everybody needs to be as efficient as possible and running 50% empty miles is not good!</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/is-the-union-good-for-the-carhauling-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carhauler arrested for attempted theft of diesel from Alaplex Auto Transport</title>
		<link>http://transportfool.com/auto-transport/carhauler-arrested-for-attempted-theft-of-diesel-fro-alaplex-auto-transport/</link>
		<comments>http://transportfool.com/auto-transport/carhauler-arrested-for-attempted-theft-of-diesel-fro-alaplex-auto-transport/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 16:27:45 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=201</guid>
		<description><![CDATA[This just in from The Sand Mountain Reporter: By George Jones The Reporter Alaplex Trucking Inc. on U.S. 431 South reported the attempted theft of diesel fuel from an 18-wheel car-hauler parked in the company’s parking area. A Sardis City &#8230; <a href="http://transportfool.com/auto-transport/carhauler-arrested-for-attempted-theft-of-diesel-fro-alaplex-auto-transport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This just in from The <a href="http://www.sandmountainreporter.com/story.lasso?ewcd=a19440e8638b5b3e" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sandmountainreporter.com/story.lasso?ewcd=a19440e8638b5b3e&amp;referer=');">Sand Mountain Reporter</a>:</p>
<p><a title="zap-008.JPG" href="http://transportfool.com/wp-content/uploads/2008/05/zap-008.JPG"><img title="car carriers strucle to make a profit hauling cars because of the high price of fuel" src="http://transportfool.com/wp-content/uploads/2008/05/zap-008.JPG" alt="auto transporters struggle to make money hauling cars with the high price of fuel" width="681" height="511" /></a></p>
<p><span class="byline"><a href="http://www.sandmountainreporter.com/contact.lasso?ewcd=b757678b3e9f5c3e59e5f301f559f547170e76ab5b84704fe653144c462666e6" onclick="pageTracker._trackPageview('/outgoing/www.sandmountainreporter.com/contact.lasso?ewcd=b757678b3e9f5c3e59e5f301f559f547170e76ab5b84704fe653144c462666e6&amp;referer=');">By George Jones</a></span><br />
<span class="bylinetitle">The Reporter</span></p>
<p><span style="color: #ff0000;"><span class="body">Alaplex Trucking Inc. on U.S. 431 South reported the attempted theft of diesel fuel from an 18-wheel car-hauler parked in the company’s parking area.</span></span></p>
<p><span style="color: #ff0000;">A Sardis City police officer on routine patrol noticed two men acting suspiciously around one of the trucks.</span></p>
<p><span style="color: #ff0000;">As the officer approached, the two male subjects ran from the truck, where the officer noticed a gas can with a protruding rubber hose next to the truck’s tank with diesel fuel pouring onto the ground.</span></p>
<p><span style="color: #ff0000;">One suspect stopped at the officer’s command. When asked what he was doing the near the truck, the first suspect – identified as Andrew Murray Hamilton, 31, of 2212 Pumpkin Center Road, Fort Payne – said he was urinating.</span></p>
<p><span style="color: #ff0000;">Hamilton was placed in the officer’s patrol unit, then the officer confronted the other suspect – identified as Brannon Lee Knight, 25, of 330 County Road 49, Cedar Bluff – whom he found sitting on a car-hauler attached to a white Chevrolet truck determined to belong to Hamilton.</span></p>
<p><span style="color: #ff0000;">Two Boaz officers arrived to assist the Sardis City officer, and during questioning Hamilton told officers he and Knight were just driving around and stopped at the Alaplex lot to relieve themselves.</span></p>
<p><span style="color: #ff0000;">During this time, they decided to take some diesel fuel from the truck.</span></p>
<p><span style="color: #ff0000;">Officers found several more gas cans, chains and bolt cutters in Hamilton’s truck.</span></p>
<p><span style="color: #ff0000;">Hamilton told officers the car-hauler he had attached to his truck was there because he had used it earlier to haul hay and had not removed it.</span></p>
<p><span style="color: #ff0000;">The officers felt there was sufficient evidence to charge the pair with third-degree theft of property.</span></p>
<p><span style="color: #ff0000;">Sardis City police Chief James Harp was notified of the incident and he agreed they should be placed under arrest and taken to the Etowah County Correctional Facility.</span></p>
<p>I went to link the Alaplex name to their web site and can find none! My data-base is listing them with 127 trucks and the government site lists 122 so it surprises me that a company of that size has no web-site.</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/carhauler-arrested-for-attempted-theft-of-diesel-fro-alaplex-auto-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will American carhaulers handle change?</title>
		<link>http://transportfool.com/auto-transport/how-will-american-carhaulers-handle-change/</link>
		<comments>http://transportfool.com/auto-transport/how-will-american-carhaulers-handle-change/#comments</comments>
		<pubDate>Sat, 31 May 2008 16:58:36 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/how-will-american-carhaulers-handle-change/</guid>
		<description><![CDATA[This transporter has geared up to haul the 3-wheel ZAP Zebra. He had to not only build a third ramp but also adapt to tie-down tabs with a round hole that won&#8217;t accept T or R hooks. He enjoys the &#8230; <a href="http://transportfool.com/auto-transport/how-will-american-carhaulers-handle-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="zap-012.JPG" href="http://transportfool.com/wp-content/uploads/2008/05/zap-012.JPG"><img title="auto transporter hauling electric cars" src="http://transportfool.com/wp-content/uploads/2008/05/zap-012.JPG" alt="auto transporter hauling ZAP electric vehicles" width="647" height="486" /></a>This transporter has geared up to haul <a href="http://www.zapworld.com/electric-vehicles/electric-cars/xebra-truck" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.zapworld.com/electric-vehicles/electric-cars/xebra-truck?referer=');">the 3-wheel ZAP Zebra.</a> He had to not only build a third ramp but also adapt to tie-down tabs with a round hole that won&#8217;t accept T or R hooks. He enjoys the fuel economy he gets grossing out at only 40,000lbs LOADED! He reports that one of his customers called him within a couple of hours of the delivery to tell him they had sold five of them already and would need another shipment. They aren&#8217;t fast enough for highway use but they are <a href="http://www.zapworld.com/electric-vehicles/electric-cars/xebra-sedan" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.zapworld.com/electric-vehicles/electric-cars/xebra-sedan?referer=');">affordable enough</a> for people to buy one to put in the garage next to the SUV. They can run all of their errands with NO gas                             <a title="zap-015.JPG" href="http://transportfool.com/wp-content/uploads/2008/05/zap-015.JPG"><img src="http://transportfool.com/wp-content/uploads/2008/05/zap-015.JPG" alt="zap-015.JPG" width="526" height="573" /></a></p>
<h4><cite><a onclick="pageTracker._trackPageview('/outgoing/www.thecarhauler.com/?referer=');pageTracker._trackPageview('/outgoing/www.thecarhauler.com?referer=http://transportfool.com/');" rel="external nofollow" href="http://www.thecarhauler.com/">Chainsdraging</a></cite> Says:</h4>
<p>Carhauling maybe a thing of the Past. New Cars might delivered in cardboard boxes in the future</p>
<p>Some assembly required</p>
<p><a href="http://transportfool.com/wp-content/uploads/2008/06/future-car-delivery.jpg"><img class="alignnone size-medium wp-image-164" title="future-car-delivery" src="http://transportfool.com/wp-content/uploads/2008/06/future-car-delivery.jpg" alt="" width="235" height="168" /></a></p>
<p>Dave says:</p>
<p>With the optional remote control feature you can drop your child at school without leaving the house!</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/how-will-american-carhaulers-handle-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel for 64 cents per gallon!</title>
		<link>http://transportfool.com/auto-transport/fuel-for-64-per-gallon/</link>
		<comments>http://transportfool.com/auto-transport/fuel-for-64-per-gallon/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:02:12 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/fuel-for-64-per-gallon/</guid>
		<description><![CDATA[As unbelievable as it may seem according to MSN Money it is possible to buy compressed natural gas for alternative fuel as low as 64 cents per gallon in Utah! Even at the Calif. prices of $2.50 per gallon most &#8230; <a href="http://transportfool.com/auto-transport/fuel-for-64-per-gallon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As unbelievable as it may seem according to <a href="http://articles.moneycentral.msn.com/SavingandDebt/SaveonaCar/FillUpFor5DollarsYouCanInUtah.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/articles.moneycentral.msn.com/SavingandDebt/SaveonaCar/FillUpFor5DollarsYouCanInUtah.aspx?referer=');">MSN Money</a> it is possible to buy compressed natural gas for alternative fuel as low as 64 cents per gallon in Utah! Even at the Calif. prices of $2.50 per gallon most of you could swing a decent profit when competing with diesel rigs<br />
<a title="05_08_stl_ntgas_02_l.jpg" href="http://transportfool.com/wp-content/uploads/2008/05/05_08_stl_ntgas_02_l.jpg"><img title="compressed naturalg gas powered truck" src="http://transportfool.com/wp-content/uploads/2008/05/05_08_stl_ntgas_02_l.jpg" alt="cng fuel tank for more profitable carhauling" width="697" height="468" /></a></p>
<p>Sterling has a <a href="http://www.sterlingtrucks.com/Company/MediaRoom/PressReleases.asp?Id=737" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sterlingtrucks.com/Company/MediaRoom/PressReleases.asp?Id=737&amp;referer=');">press release announcing their new Natural Gas-Powered truck</a>. It is powered by a  <a href="http://www.cumminswestport.com/products/islg.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cumminswestport.com/products/islg.php?referer=');">Cummins Westport ISL G</a> that is LNG or CNG capable. I&#8217;m only seeing horsepower ratings to 320 but they have a statement on <a href="http://lngtrucks.westport.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/lngtrucks.westport.com/?referer=');">their site</a> that says the Westport LNG system is available with 400 and 450                      horsepower ratings and up to 1,750 lb-ft torque.</p>
<p><a title="05_08_stl_ntgas_03_l.jpg" href="http://transportfool.com/wp-content/uploads/2008/05/05_08_stl_ntgas_03_l.jpg"><img src="http://transportfool.com/wp-content/uploads/2008/05/05_08_stl_ntgas_03_l.thumbnail.jpg" alt="05_08_stl_ntgas_03_l.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/fuel-for-64-per-gallon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Answer</title>
		<link>http://transportfool.com/auto-transport/the-answer/</link>
		<comments>http://transportfool.com/auto-transport/the-answer/#comments</comments>
		<pubDate>Sun, 04 May 2008 14:58:10 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/the-answer/</guid>
		<description><![CDATA[A question that has been asked a lot lately is the title of a post on Fisher Shipping&#8217;s Blog and it made me think of this picture The question was WHAT ARE THE TRUCKERS GOING TO DO? This guy may &#8230; <a href="http://transportfool.com/auto-transport/the-answer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A question that has been asked a lot lately is the title of a post on <a title="question" href="http://www.fishershippingcompany.com/auto_transport_blog/?p=17" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.fishershippingcompany.com/auto_transport_blog/?p=17&amp;referer=');">Fisher Shipping&#8217;s Blog</a> and it made me think of this picture <a title="econotransport.jpg" href="http://transportfool.com/wp-content/uploads/2008/05/econotransport.jpg"><img title="thie bicycle has a full load of one comapct car" src="http://transportfool.com/wp-content/uploads/2008/05/econotransport.jpg" alt="thie bicycle has a full load of one comapct car" /></a></p>
<p>The question was</p>
<h2><a title="Permanent Link to WHAT ARE THE TRUCKERS GOING TO DO?" rel="bookmark" href="http://www.fishershippingcompany.com/auto_transport_blog/?p=17" onclick="pageTracker._trackPageview('/outgoing/www.fishershippingcompany.com/auto_transport_blog/?p=17&amp;referer=');">WHAT ARE THE TRUCKERS GOING TO DO?</a></h2>
<p>This guy may not be moving a lot of cars and he&#8217;s probably not going to break any speed records but its 99% profit!  No fuel, No insurance, Just bicycle tires!</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But officer that&#8217;s just my fuel money.</title>
		<link>http://transportfool.com/auto-transport/but-officer-thats-just-my-fuel-money/</link>
		<comments>http://transportfool.com/auto-transport/but-officer-thats-just-my-fuel-money/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 14:30:00 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/but-officer-thats-just-my-fuel-money/</guid>
		<description><![CDATA[This is an AP story from the TIMES LEADER. My thought was that legitimate truckers who want to buy fuel with the cash discount are now out there carrying as much cash as a lot of drug dealers. &#160; Police &#8230; <a href="http://transportfool.com/auto-transport/but-officer-thats-just-my-fuel-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is an AP story from the <a href="http://www.timesleader.com/news/ap?articleID=464686" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.timesleader.com/news/ap?articleID=464686&amp;referer=');">TIMES LEADER</a>. My thought was that legitimate truckers who want to buy fuel with the cash discount are now out there carrying as much cash as a lot of drug dealers.</p>
<p class="article-box">&nbsp;</p>
<h2><a href="http://www.timesleader.com/news/ap?articleID=464686" onclick="pageTracker._trackPageview('/outgoing/www.timesleader.com/news/ap?articleID=464686&amp;referer=');">Police confiscate $274K from vehicles on car hauler on I-80</a></h2>
<p class="small">&nbsp;</p>
<p> 		            (AP)</p>
<p>State police say they have seized more than $274,000 in cash that was hidden in two vehicles on a car hauler they stopped on I-80 in Venango County.</p>
<p>Police say they became suspicious of two men in the cab of the car hauler and conducted a search. They say they found the money stashed in bundles inside two of six vehicles on the car hauler.</p>
<p>It&#8217;s unclear whether police arrested the men.</p>
<p>Police say an investigation is under way.</p>
<p>04-01-08 According to <a href="http://www.pennlive.com/newsflash/pa/index.ssf?/base/news-61/1207062857183030.xml&amp;storylist=penn" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.pennlive.com/newsflash/pa/index.ssf?/base/news-61/1207062857183030.xml_amp_storylist=penn&amp;referer=');">Penlive.com</a> the investigation has turned up more money bringing the total to $474,000.  Even at these prices that will fill the tank a couple times!</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/but-officer-thats-just-my-fuel-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t it be nice to load INTO and OUT of the ports?</title>
		<link>http://transportfool.com/auto-transport/wouldnt-it-be-nice-to-load-into-and-out-of-the-ports/</link>
		<comments>http://transportfool.com/auto-transport/wouldnt-it-be-nice-to-load-into-and-out-of-the-ports/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:36:15 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/wouldnt-it-be-nice-to-load-into-and-out-of-the-ports/</guid>
		<description><![CDATA[I just read (it is on TV too) in the news where they have started exports on the same ships landing cars at the ports. The problem is they are shipping out used 3axle tractors so the same equipment can&#8217;t &#8230; <a href="http://transportfool.com/auto-transport/wouldnt-it-be-nice-to-load-into-and-out-of-the-ports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just read <a title="tv report" href="http://www.turnto10.com/northeast/jar/news.apx.-content-articles-JAR-2008-03-17-0031.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.turnto10.com/northeast/jar/news.apx.-content-articles-JAR-2008-03-17-0031.html?referer=');">(it is on TV too)</a> in the <a title="news" href="http://www.projo.com/business/content/BZ_NORAD_03-18-08_1S9BRC3_v10.2a503ff.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.projo.com/business/content/BZ_NORAD_03-18-08_1S9BRC3_v10.2a503ff.html?referer=');">news</a> where they have started exports on the same ships landing cars at the ports. The problem is they are shipping out used 3axle tractors so the same equipment can&#8217;t practically drop and reload. Maybe it is a step in the right direction. You know the ships like not having to dead-head to another port to reload. I&#8217;m sure the fuel costs are hitting them hard too.<a title="loading-trucks-at-the-port.jpg" href="http://transportfool.com/wp-content/uploads/2008/03/loading-trucks-at-the-port.jpg"><img title="loading trucks onto a car carrier at the port" src="http://transportfool.com/wp-content/uploads/2008/03/loading-trucks-at-the-port.jpg" alt="loading trucks onto a car carrier at the port" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/wouldnt-it-be-nice-to-load-into-and-out-of-the-ports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$FUEL PRICES MAKES THE NEWS$</title>
		<link>http://transportfool.com/auto-transport/fuel-prices-makes-the-news/</link>
		<comments>http://transportfool.com/auto-transport/fuel-prices-makes-the-news/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:52:07 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/fuel-prices-makes-the-news/</guid>
		<description><![CDATA[Yahoo news just ran an article on the effect the high fuel prices are having on the independent trucker and I think that the effect is virtually the same for small family companies. I hear it all the time as &#8230; <a href="http://transportfool.com/auto-transport/fuel-prices-makes-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yahoo news just ran an <a href="http://news.yahoo.com/s/ap/20080301/ap_on_bi_ge/truckers__trouble" title="article" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.yahoo.com/s/ap/20080301/ap_on_bi_ge/truckers_trouble?referer=');">article</a> on the effect the high fuel prices are having on the independent trucker and I think that the effect is virtually the same for small family companies. I hear it all the time as I visit the smaller auto transporters that are feeling the squeeze. Flying j has diesel listed on their website costing $3.879 a gallon</p>
<table style="width: 700px" border="0" cellpadding="0" cellspacing="0">
<tr bgcolor="#cccccc" height="20">
<td class="fuel_ok" bgcolor="#cccccc" height="20" width="175"><strong><font face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular" size="2">PA, Smithton</font></strong></td>
<td class="fuel_ok" bgcolor="#cccccc" height="20" width="220"><font face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular" size="2"> I-70 &amp; Exit 49</font></td>
<td class="fuel_ok" bgcolor="#cccccc" height="20" width="70"><font face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular" size="2"> 3.8790</font></td>
</tr>
</table>
<p>I&#8217;m not sure at this point if it is good for my business or not. I install computer programs and one of the effects of this economy is that people tighten their belt and don&#8217;t spend on anything that is not absolutely necessary to try and make it through the tough times. That means that a set-up fee of $500 to $1000 that in the past would have been no big deal can squash or at least delay a set-up. The flip side of the coin is that in this economy everyone is looking for maximum efficiency and so some are realizing that the technology available can decrease stops and empty miles as well as decrease waste caused by missed exits and inaccurate routing so some see the computer as a tool to help them through this tough time. My big question is which effect will be stronger?</p>
<p>Saab pros has posted their  rates including what the fuel surcharge will be at different fuel prices on their <a href="http://www.saabpros.com/transport/" title="web site" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.saabpros.com/transport/?referer=');">web site</a>. We may see an upsurge of this type of pricing in the future.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2008/03/saabpros.jpg" title="saabpros.jpg"><img src="http://transportfool.com/wp-content/uploads/2008/03/saabpros.jpg" alt="saabpros.jpg" /></a></p>
<p>I wonder if they ever imagined they might have to add another tier above  $4.50 a gallon.</p>
<table border="0" cellpadding="5" cellspacing="0">
<tr>
<td>&nbsp;</td>
<td colspan="2"><strong>Fuel Surcharge:</strong></td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Diesel price at pump less than $3.00/gal.</td>
<td>Base rate</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Diesel price at pump $3.01 to $3.25/gal.</td>
<td>Base + 5%</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Diesel price at pump $3.26 to $3.50/gal.</td>
<td>Base + 10%</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Diesel price at pump $3.51 to $4.00/gal.</td>
<td>Base + 15%</td>
</tr>
<tr>
<td>&nbsp;</td>
<td>Diesel price at pump $4.01 to $4.50/gal.</td>
<td>Base + 20%</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/fuel-prices-makes-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

