<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransportFool &#187; technology</title>
	<atom:link href="http://transportfool.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportfool.com</link>
	<description>Watching the pulse of the auto transport industry</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android VIN scanner app instructions</title>
		<link>http://transportfool.com/auto-transport/andorid-vin-scanner-app-instructions/</link>
		<comments>http://transportfool.com/auto-transport/andorid-vin-scanner-app-instructions/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:22:52 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=2197</guid>
		<description><![CDATA[Once you have downloaded your EZDispatch Vin scanning app an EZD icon will appear that you will use to access the app. &#160; &#160; &#160; &#160; A familiar EZDispatch login screen will appear that has the normal login fields for &#8230; <a href="http://transportfool.com/auto-transport/andorid-vin-scanner-app-instructions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Once you have downloaded your EZDispatch Vin scanning app an EZD icon will appear <a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0030.jpg"><img class="alignright size-medium wp-image-2198" title="android EZD vehicle VIN scanning app instructions" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0030-300x225.jpg" alt="android EZD vehicle VIN scanning app instructions" width="300" height="225" /></a>that you will use to access the app.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A familiar EZDispatch login screen will appear that has the normal login fields for your username and password. It also has the <a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0032.jpg"><img class="alignright size-medium wp-image-2199" title="android EZD vehicle VIN scanning app instructions auto VIN decoding" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0032-300x225.jpg" alt="android EZD vehicle VIN scanning app instructions auto VIN decoding" width="300" height="225" /></a>normal remember me function to streamline the process.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once you have logged in you should select the view orders button to display the list of loads assigned to your truck. Choose the correct load from the list and touch the<a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0039.jpg"><img class="alignright size-medium wp-image-2200" title="android EZD vehicle VIN scanning app instructions auto VIN decoding" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0039-300x225.jpg" alt="android EZD vehicle VIN scanning app instructions auto VIN decoding" width="300" height="225" /></a> magnifying glass symbol to access the load details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>When the load detail opens there will be a green field at the bottom for a driver to update vehicle description. Choosing that field to drop all The VINs scanned into makes <a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0041.jpg"><img class="alignright size-medium wp-image-2201" title="android EZD vehicle VIN scanning app instructions auto VIN decoding" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0041-300x225.jpg" alt="android EZD vehicle VIN scanning app instructions auto VIN decoding" width="300" height="225" /></a>you ready to scan the vehicles you intend to load.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In order to activate the scanner you will need to choose the options button on your phone. When you do this it is best if you are near the vehicle VIN that you intend to scan <a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0042.jpg"><img class="alignright size-medium wp-image-2202" title="android EZD vehicle VIN barcode scanning app instructions auto VIN decoding" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0042-300x225.jpg" alt="android EZD vehicle VIN barcode scanning app instructions auto VIN decoding" width="300" height="225" /></a>because you want to have it pointed at the VIN bar-code while the camera focuses because it if focuses for long range instead of close-up it will have  a hard time getting a good read on the VIN bar-code.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Simply place the VIN bar-code in the rectangle that appears. When the Vin barcode is successfully captured you will be notified <a href="http://transportfool.com/wp-content/uploads/2011/12/DSCN0043.jpg"><img class="alignright size-medium wp-image-2203" title="android EZD vehicle VIN barcode scanning app instructions auto VIN decoding" src="http://transportfool.com/wp-content/uploads/2011/12/DSCN0043-300x225.jpg" alt="android EZD vehicle VIN barcode scanning app instructions auto VIN decoding" width="300" height="225" /></a>on screen.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Once you have captured the VIN the EZDispatch system takes care of vin decoding and the complete vehicle information is now visible by you dispatcher and the information has been updated for the accounts receivable dept to send an invoice with complete vehicle information including year make models and full 17 digit vehicle identification number. Everyone on you system will also now have access to the weight of your load.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/ezd-auto-transport-software/andorid-vin-scanner-app-instructions/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/andorid-vin-scanner-app-instructions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Friday special on EZDispatch.</title>
		<link>http://transportfool.com/auto-transport/black-friday-special-on-ezdispatch/</link>
		<comments>http://transportfool.com/auto-transport/black-friday-special-on-ezdispatch/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:54:01 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=2139</guid>
		<description><![CDATA[Pay for your first month of service on Black Friday and get second month for half price. You can get the second month free if you use the Intuit payment network. You can get our black Friday special without waiting &#8230; <a href="http://transportfool.com/auto-transport/black-friday-special-on-ezdispatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportfool.com/wp-content/uploads/2011/11/ezd.jpg"><img class="alignright size-full wp-image-2140" title="ezdispatch.com software for auto transporters and car haulers" src="http://transportfool.com/wp-content/uploads/2011/11/ezd.jpg" alt="ezdispatch.com software for auto transporters and car haulers" width="291" height="376" /></a>Pay for your first month of service on Black Friday and get second month for half price. You can get the second month free if you use the Intuit payment network. You can get our <a title="ezdispatch Black firday special for auto transporters" href="http://transportfool.com/auto-transport/black-friday-special-for-ezdispatch/" target="_blank">black Friday special without waiting in long lines</a> in the cold. Just a few clicks of your mouse and the savings are yours. This is not some stripped down service we are offering. you get the QuickBooks integration interface, Android VIN scanning app, and full access to our vin decoding system with accurate weights. Set-up and training are included at no extra cost.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/black-friday-special-on-ezdispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 reward for information leading to a new EZDispatch customer before Jan 1st</title>
		<link>http://transportfool.com/auto-transport/100-reward-for-information-leading-to-a-new-ezdispatch-customer-before-jan-1st/</link>
		<comments>http://transportfool.com/auto-transport/100-reward-for-information-leading-to-a-new-ezdispatch-customer-before-jan-1st/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:54:52 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=2116</guid>
		<description><![CDATA[Refer a new customer the signs up and pays by Jan 1 2012 and receive a $100 reward. please refer by email to dave@ezdispatch.com and include contact name and phone number. In the event that two people refer the same &#8230; <a href="http://transportfool.com/auto-transport/100-reward-for-information-leading-to-a-new-ezdispatch-customer-before-jan-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Refer a new customer the signs up and pays by Jan 1 2012 and receive a $100 reward. please refer by email to <a href="mailto:dave@ezdispatch.com">dave@ezdispatch.com</a> and include contact name and phone number. In the event that two people refer the same company. The first email will be the recipient of the reward money.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2011/11/800px-Usdollar100front.jpg"><img class="alignnone size-full wp-image-2118" title="$100 referal reward for EZDispatch auto transport software for car haulers" src="http://transportfool.com/wp-content/uploads/2011/11/800px-Usdollar100front.jpg" alt="$100 referal reward for EZDispatch auto transport software for car haulers" width="800" height="337" /></a></p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/ezd-auto-transport-software/100-reward-for-information-leading-to-a-new-ezdispatch-customer-before-jan-1st/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/100-reward-for-information-leading-to-a-new-ezdispatch-customer-before-jan-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you talk to Glacier auto transport</title>
		<link>http://transportfool.com/auto-transport/if-you-talk-to-glacier-auto-transport/</link>
		<comments>http://transportfool.com/auto-transport/if-you-talk-to-glacier-auto-transport/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:29:58 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=2081</guid>
		<description><![CDATA[If you talk to Glacier auto transport tell Bob I can&#8217;t find the delete button on my Rolodex. I called Glacier Transport in billings to see if EZDispatch might be useful for them. Bob Donaldson (the owner) answered the phone. &#8230; <a href="http://transportfool.com/auto-transport/if-you-talk-to-glacier-auto-transport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you talk to Glacier auto transport tell Bob I can&#8217;t find the delete button on my Rolodex. <a href="http://transportfool.com/wp-content/uploads/2011/10/delete-button3.jpg"><img class="alignright size-full wp-image-2082" title="delete button" src="http://transportfool.com/wp-content/uploads/2011/10/delete-button3.jpg" alt="delete button" width="275" height="183" /></a></p>
<p>I called Glacier Transport in billings to see if <a href="http://ezdispatch.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ezdispatch.com?referer=');">EZDispatch</a> might be useful for them. Bob Donaldson (the owner) answered the phone. He was very upset that I had called him and <strong>TOLD</strong> me to take his number out of my &#8220;rolodex&#8221;, and  then he very abruptly hung up the phone! A rolodex is a tough thing to find in my office. This could take a while. <img src='http://transportfool.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
<p><a href="http://transportfool.com/wp-content/uploads/2011/10/rolodex1_1.jpg"><img class="alignnone size-full wp-image-2083" title="car carriers and auto transporters in my rolodex" src="http://transportfool.com/wp-content/uploads/2011/10/rolodex1_1.jpg" alt="car carriers and auto transporters in my rolodex" width="690" height="690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/if-you-talk-to-glacier-auto-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentralDispatch streamlined for dealers to post.</title>
		<link>http://transportfool.com/auto-transport/centraldispatch-streamlined-for-dealers-to-post/</link>
		<comments>http://transportfool.com/auto-transport/centraldispatch-streamlined-for-dealers-to-post/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:27:27 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1931</guid>
		<description><![CDATA[Central Dispatch has steadily pursued the car dealers. According to Auto Remarketing they have just launched a new feature to allow for automated uploading of SmartAuction purchases to CentralDispatch. This development should make it even more attractive for the busy &#8230; <a href="http://transportfool.com/auto-transport/centraldispatch-streamlined-for-dealers-to-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Central Dispatch has steadily <a title="technology to connect dealers with carriers directly" href="http://transportfool.com/auto-transport/central-dispatch-reaches-milestone-in-bold-move-to-deal-directly-with-the-customer/">pursued the car dealers</a>. <a title="technology to connect dealers with carriers directly" href="http://www.autoremarketing.com/content/wholesale/smartauction-centraldispatch-reveal-new-data-transfer-feature" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.autoremarketing.com/content/wholesale/smartauction-centraldispatch-reveal-new-data-transfer-feature?referer=');">According to Auto Remarketing</a> they have just launched a new feature to allow for automated uploading of SmartAuction <a href="http://transportfool.com/wp-content/uploads/2011/09/SmartAuction-logo.jpg"><img class="alignright size-full wp-image-1937" title="SmartAuction logo" src="http://transportfool.com/wp-content/uploads/2011/09/SmartAuction-logo.jpg" alt="SmartAuction logo" width="117" height="117" /></a>purchases to CentralDispatch. This development should make it even more <a href="http://transportfool.com/wp-content/uploads/2011/09/CentralDispatch.jpg"><img class="alignright size-full wp-image-1935" title="CentralDispatch" src="http://transportfool.com/wp-content/uploads/2011/09/CentralDispatch.jpg" alt="CentralDispatch" width="186" height="67" /></a>attractive for the busy dealer. I think it may mean a higher level of use by haulers that primarily do dealer/auction freight as well. These kind of developments are horrible for brokers but may be a positive development for the transporters. It would seem that there may be a possibility of a better rate for both the dealer and the carrier with the broker commission cut out of the deal.</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/general-auto-transport-discussions/centraldispatch-streamlined-for-dealers-to-post/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/centraldispatch-streamlined-for-dealers-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 Reason for not making money hauling cars is DAMAGE CLAIMS</title>
		<link>http://transportfool.com/auto-transport/2-reason-for-not-making-money-hauling-cars-is-damage-claims/</link>
		<comments>http://transportfool.com/auto-transport/2-reason-for-not-making-money-hauling-cars-is-damage-claims/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:44:34 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[oops]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1879</guid>
		<description><![CDATA[Damage claims come in two categories REAL and BOGUS. Documentation is important in both categories. When a customer submits a bogus claim for pre-existing damage you will need to be able to clearly prove it was there prior to loading. &#8230; <a href="http://transportfool.com/auto-transport/2-reason-for-not-making-money-hauling-cars-is-damage-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Damage claims come in two categories REAL and BOGUS. Documentation is important in <a href="http://transportfool.com/wp-content/uploads/2011/08/auto-transport-damage.jpg"><img class="alignright size-full wp-image-1880" title="auto transport damage by car hauler car carrier" src="http://transportfool.com/wp-content/uploads/2011/08/auto-transport-damage.jpg" alt="auto transport damage by car hauler car carrier" width="285" height="243" /></a>both categories. When a customer submits a bogus claim for pre-existing damage you will need to be able to clearly prove it was there prior to loading. I recommend a signed inspection report and pictures of all damage. Sometimes a loading inspection signature is not possible but you should always be able to get pictures. They may not be the best quality but you want all the protection you can get to defend claims. Real claims are inevitable because nobody is perfect. Here you have a balancing act because the trucks with the largest capacity are the stackers that also gives <a href="http://transportfool.com/wp-content/uploads/2011/08/roof-damage1.jpg"><img class="alignleft size-full wp-image-1882" title="roof damage auto transport hits bridge" src="http://transportfool.com/wp-content/uploads/2011/08/roof-damage1.jpg" alt="roof damage auto transport hits bridge" width="272" height="240" /></a>you more opportunities for damage. Whenever you move a driver to another truck or route the chance for damage rises. Minimizing the changes that a driver has to adapt to will help keep damages down. Sometimes the cheapest way out is to buy the damaged vehicle rather than try to repair it for the customer. My Wife is still driving a Toyota Highlander that we bought to settle a damage claim when we owned a transport business. For those of you who use EZDispatch, there is an easy way to attach the pictures to a load for easy retreval if you ever need them to defend your self. This also time-stamps the upload so you can prove that the picture was taken before a given date.</p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/general-auto-transport-discussions/2-reason-for-not-making-money-hauling-cars-is-damage-claims/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/2-reason-for-not-making-money-hauling-cars-is-damage-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZDispatch gets &#8220;loaded&#8221;</title>
		<link>http://transportfool.com/auto-transport/ezdispatch-gets-loaded/</link>
		<comments>http://transportfool.com/auto-transport/ezdispatch-gets-loaded/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:31:53 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1818</guid>
		<description><![CDATA[This is a completely optional function and there will be no adverse effects if you just ignore the new function. If you chose to do that, the only change you will have, is that the way your drivers mark their &#8230; <a href="http://transportfool.com/auto-transport/ezdispatch-gets-loaded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a completely optional function and there will be no adverse effects if you just ignore the new function. If you chose to do that, the only change you will have, is that the way your drivers mark their loads delivered has also changed. The driver can no longer choose the day <a href="http://transportfool.com/wp-content/uploads/2011/08/drivers-view-of-loaded-delivered.jpg"><img class="alignright size-full wp-image-1819" title="auto transport software driver login" src="http://transportfool.com/wp-content/uploads/2011/08/drivers-view-of-loaded-delivered.jpg" alt="auto transport software driver login" width="476" height="161" /></a>the time they delivered. They just have a &#8220;mark as delivered now&#8221; link. The time used for this is the current time at your main office time zone. If you need to change the delivery time anyone with an office level login can change it for the driver but the changes will be logged in the view changes section. The new mark as loaded now link works the same for drivers. Office level logins can mark a vehicle <a href="http://transportfool.com/wp-content/uploads/2011/08/marking-a-load-delivered-loaded.jpg"><img class="alignright size-full wp-image-1822" title="marking a load delivered loaded on EZDispatch auto transport software" src="http://transportfool.com/wp-content/uploads/2011/08/marking-a-load-delivered-loaded.jpg" alt="marking a load delivered loaded on EZDispatch auto transport software" width="458" height="190" /></a>as loaded in a very similar way to what they used to use for delivery except they have both moved on the view order page because of space concerns. The loaded button is near the pickup address and the delivered button is near the delivery address. If you are updating more than one status at a time (ie assigning it to a driver and marking it as loaded on his truck too) you can enter both pieces of data and then hit either of the update buttons.</p>
<p>Because of the new load status there is also a new drop down box in the load viewing box.  IF you are using both the loaded and delivered status functions then you can filter what <a href="http://transportfool.com/wp-content/uploads/2011/08/new-loaded-category.jpg"><img class="alignright size-full wp-image-1826" title="auto hauler dispatch computer program instructions" src="http://transportfool.com/wp-content/uploads/2011/08/new-loaded-category.jpg" alt="auto hauler dispatch computer program instructions" width="369" height="265" /></a>you view by either or both of those. If fiter the loads to view only loaded and undelivered you can see what is actually on your trucks.</p>
<p>If you are having any questions you are welcome to call me at 405-382-2866</p>
<p>Dave</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/ezd-auto-transport-software/ezdispatch-gets-loaded/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/ezdispatch-gets-loaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need help testing update on flip phone</title>
		<link>http://transportfool.com/auto-transport/need-help-testing-update-on-flip-phone/</link>
		<comments>http://transportfool.com/auto-transport/need-help-testing-update-on-flip-phone/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 16:44:53 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1814</guid>
		<description><![CDATA[I have an update I need help testing. I need someone to log onto my dev site with a plain flip phone and try marking loads delivered. dave@ezdispatch.com 405-382-2866 Join the forum discussion on this post]]></description>
			<content:encoded><![CDATA[<p>I have an update I need help testing. I need someone to log onto my dev site with a plain flip phone and try marking loads delivered. dave@ezdispatch.com 405-382-2866<a href="http://transportfool.com/wp-content/uploads/2011/08/lg-choc.jpg"><img class="alignnone size-full wp-image-1815" title="Auto transport drivers mark vehicles loaded or delivered on cell phone" src="http://transportfool.com/wp-content/uploads/2011/08/lg-choc.jpg" alt="Auto transport drivers mark vehicles loaded or delivered on cell phone" width="513" height="529" /></a><em><br />
</em></p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/ezd-auto-transport-software/need-help-testing-update-on-flip-phone/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/need-help-testing-update-on-flip-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures, can they save your job?</title>
		<link>http://transportfool.com/auto-transport/pictures-can-they-save-your-job/</link>
		<comments>http://transportfool.com/auto-transport/pictures-can-they-save-your-job/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 16:32:45 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1660</guid>
		<description><![CDATA[Pictures have become so cheap and easy in our digital age that there is really no reason why you can&#8217;t take them of everything and then just delete the ones you don&#8217;t need. According to overdriveonline.com, Marc Pogrebneak credits his &#8230; <a href="http://transportfool.com/auto-transport/pictures-can-they-save-your-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pictures have become so cheap and easy in our digital age that there is really no reason <a href="http://transportfool.com/wp-content/uploads/2011/07/pins2.jpg"><img class="alignright size-full wp-image-1661" title="pins2 pictures are the key to resolving auto transport damage claims" src="http://transportfool.com/wp-content/uploads/2011/07/pins2.jpg" alt="pictures are the key to resolving auto transport damage claims" width="380" height="284" /></a>why you can&#8217;t take them of everything and then just delete the ones you don&#8217;t need. According to <a title="vehicle shipping damage should be recorded with pictures " href="http://www.overdriveonline.com/suspecting-foul-play-in-trailer-deck-collapse-car-hauler-vows-vigilance/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.overdriveonline.com/suspecting-foul-play-in-trailer-deck-collapse-car-hauler-vows-vigilance/?referer=');">overdriveonline.com</a>, Marc Pogrebneak credits his pictures of his loaded car hauler with saving his job. After the decks lowered onto the cars below in transit his employer assumed he had forgotten to pin the decks when he loaded, causing serious damage to two of the vehicles on the bottom deck.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2011/07/pins1.jpg"><img class="alignnone size-full wp-image-1662" title="pins1 pictures are the key to resolving auto transport damage claims" src="http://transportfool.com/wp-content/uploads/2011/07/pins1.jpg" alt="pictures are the key to resolving auto transport damage claims" width="648" height="486" /></a></p>
<p>&nbsp;</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/general-auto-transport-discussions/pictures-can-they-save-your-job/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/pictures-can-they-save-your-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic on-board recorders</title>
		<link>http://transportfool.com/auto-transport/electronic-on-board-recorders/</link>
		<comments>http://transportfool.com/auto-transport/electronic-on-board-recorders/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:45:46 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1515</guid>
		<description><![CDATA[I see on The trucker.com that the Federal Motor Carrier Safety Administration has announced a proposal that would require interstate commercial truck and bus companies to install EBORs to monitor their drivers’ Hours of Service (HOS) compliance. Seems way over &#8230; <a href="http://transportfool.com/auto-transport/electronic-on-board-recorders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I see on <a href="http://www.thetrucker.com/News/Stories/2011/2/1/TruckersrespondtoblackboxruleWillmesseverythingup.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thetrucker.com/News/Stories/2011/2/1/TruckersrespondtoblackboxruleWillmesseverythingup.aspx?referer=');">The trucker.com</a> that the Federal Motor Carrier Safety Administration has <img class="alignright" src="http://www.thetrucker.com/images/tt_logo.jpg" alt="" width="206" height="47" />announced a proposal that would require interstate commercial truck and bus companies to install  EBORs to monitor their drivers’ Hours of Service (HOS) compliance. Seems way over the top to ask the carrier to pay for the tattletale! I think they should front the money <img class="alignleft" title="eobr" src="http://t3.gstatic.com/images?q=tbn:ANd9GcShjhQmSCl9o9Jt30hUUFkADqwE6A22Oltkpsj3GBSoOlGnKzDRUA" alt="" width="108" height="72" />for the device and be able to save the money back on enforcement efforts.</p>
<span class="sfforumlink"><a href="http://transportfool.com/forum/introductions/electronic-on-board-recorders/"><img src="http://transportfool.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/electronic-on-board-recorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

