<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TransportFool &#187; vin scanner</title>
	<atom:link href="http://transportfool.com/tag/vin-scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportfool.com</link>
	<description>Watching the pulse of the auto transport industry</description>
	<lastBuildDate>Tue, 31 Aug 2010 13:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vin scanners for $335</title>
		<link>http://transportfool.com/auto-transport/vin-scanners-for-335/</link>
		<comments>http://transportfool.com/auto-transport/vin-scanners-for-335/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:22:16 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=579</guid>
		<description><![CDATA[All Ezdispatch customers are eligible for the Vin scanners for the entire Month of March Vin scanners for $335 plus shipping Email Dave@ezdispatch.com for details]]></description>
			<content:encoded><![CDATA[<p>All <a title="dispatch software for car carriers" href="http://ezdispatch.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ezdispatch.com/?referer=');">Ezdispatch</a> customers are eligible for the Vin scanners for the entire Month of March</p>
<p><img class="alignnone size-large wp-image-580" title="march-vin-scanner-special" src="http://transportfool.com/wp-content/uploads/2009/03/march-vin-scanner-special-1024x1024.jpg" alt="march-vin-scanner-special" width="666" height="666" /></p>
<p style="font-family: Times New Roman,Times,serif; font-size: 24px; font-weight: bold;">Vin scanners for $335 plus shipping</p>
<p>Email <a href="mailto:dave@ezdispatch.com" target="_blank">Dave@ezdispatch.com</a> for details</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/vin-scanners-for-335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology gets easier and easier for auto transporters</title>
		<link>http://transportfool.com/auto-transport/technology-gets-easier-and-easier-for-auto-transporters/</link>
		<comments>http://transportfool.com/auto-transport/technology-gets-easier-and-easier-for-auto-transporters/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:55:18 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=521</guid>
		<description><![CDATA[The modifications to use the Baracoda vin scanner with windows mobile devices (high-end cell phones) on the EZDispatch system have been completed, paving the way for drivers to capture vins and instantaneously enter the make, model and year into the &#8230; <a href="http://transportfool.com/auto-transport/technology-gets-easier-and-easier-for-auto-transporters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The modifications to use the Baracoda vin scanner with windows mobile devices (high-end cell phones) on the <a title="vin scanner" href="http://ezdispatch.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ezdispatch.com/?referer=');">EZDispatch</a> system have been completed, paving the way for drivers to capture vins and instantaneously enter the make, model and year into the system for both the office and the driver&#8217;s benefit.</p>
<p><img class="alignleft size-medium wp-image-522" title="phone-big" src="http://transportfool.com/wp-content/uploads/2009/02/phone-big-300x225.jpg" alt="phone-big" width="430" height="346" /><img class="alignright size-medium wp-image-523" title="scanner-vin" src="http://transportfool.com/wp-content/uploads/2009/02/scanner-vin-300x199.jpg" alt="scanner-vin" width="428" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/technology-gets-easier-and-easier-for-auto-transporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vin scanners now work on a cell phone</title>
		<link>http://transportfool.com/auto-transport/the-vin-scanners-now-work-on-a-cell-phone/</link>
		<comments>http://transportfool.com/auto-transport/the-vin-scanners-now-work-on-a-cell-phone/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 03:27:32 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=358</guid>
		<description><![CDATA[The Baracoda manager now runs on windows mobile devices as well as blackberry RIM. They do not populate the vins on EZDispatch yet but we are working on fixes for that. I just tested a XV6800 on Verizon and hope &#8230; <a href="http://transportfool.com/auto-transport/the-vin-scanners-now-work-on-a-cell-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportfool.com/wp-content/uploads/2008/11/vin-scanner-with-xv6800-cell-phone-016.jpg"><img class="alignnone size-full wp-image-359" title="vin-scanner-with-xv6800-cell-phone-016" src="http://transportfool.com/wp-content/uploads/2008/11/vin-scanner-with-xv6800-cell-phone-016.jpg" alt="" width="652" height="868" /></a></p>
<p>The Baracoda manager now runs on windows mobile devices as well as blackberry RIM. They do not populate the vins on <a href="http://ezdispatch.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ezdispatch.com/?referer=');">EZDispatch</a> yet but we are working on fixes for that. I just tested a XV6800 on Verizon and hope to continue testing more devices once we get the vin population worked out. Right now a dispatcher can click on the edit load button and they will populate but the driver doesn&#8217;t trigger it on the phone. If you need more info or if you need us to test your phone <a href="mailto:dave@ezdispatch.com">send me an email</a> or call me at 405-382-2866.</p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/the-vin-scanners-now-work-on-a-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used VIN scanners for $200 each</title>
		<link>http://transportfool.com/auto-transport/used-vin-scanners-for-200-each/</link>
		<comments>http://transportfool.com/auto-transport/used-vin-scanners-for-200-each/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:12:05 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[vin]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=286</guid>
		<description><![CDATA[One of our customers let me know that a company in Texas is selling some used Vin scanners for $200 each. He has a limited quantity so send an email to me at dave@ezdispatch.com if you want one. This will &#8230; <a href="http://transportfool.com/auto-transport/used-vin-scanners-for-200-each/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our customers let me know that a company in Texas is selling some used <a title="vin scanners bluetooth" href="http://transportfool.com/auto-transport/vin-scanner-connections/">Vin scanners</a> for $200 each. He has a limited quantity so send  an email to me at <a href="mailto:dave@ezdispatch.com">dave@ezdispatch</a>.com if you want one. This will be first come first served. They do <span style="font-size: small;">NOT</span> have any chargers but you can buy an after-market charger at Radio Shack. They do have the protective rubber boot which I recommend for the truck environment.</p>
<p><a href="http://transportfool.com/wp-content/uploads/2008/08/used-bluetooth-vin-scanner.jpg"><img class="alignnone size-medium wp-image-287" title="used-bluetooth-vin-scanner" src="http://transportfool.com/wp-content/uploads/2008/08/used-bluetooth-vin-scanner.jpg" alt="used bluetooth vin scanners for sale" width="542" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/used-vin-scanners-for-200-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and yahoo searches for Vin scanners</title>
		<link>http://transportfool.com/auto-transport/google-and-yahoo-searches-for-vin-scanners/</link>
		<comments>http://transportfool.com/auto-transport/google-and-yahoo-searches-for-vin-scanners/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:12:27 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/google-and-yahoo-searches-for-vin-scanners/</guid>
		<description><![CDATA[I was looking at the statistics for this site and noticed that I get a lot of google and yahoo searches for &#8220;vin scanners&#8221; so I thought I would do a post on what I have learned about this up-and &#8230; <a href="http://transportfool.com/auto-transport/google-and-yahoo-searches-for-vin-scanners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was looking at the statistics for this site and noticed that I get a lot of google and yahoo searches for &#8220;vin scanners&#8221; so I thought I would do a post on what I have learned about this up-and -coming development at least as it pertains to auto transporters. Although the scanners that have this capability have been around for a while we are now seeing the price get down where it is effective to equip individual trucks with them where we used to see them primarily at auction gates for check-in or exit. The problems with the most inexpensive units is two-fold. First many of them are attached to the device by a cord so you need to carry the laptop or notebook that receives the data out to the vehicle. Secondly some of the manufacturers placed the vin barcode under the glass of the windshield and the reflection stops many of them from retrieving the data. We have not figured out a way to tell if a particular model can penetrate the glass or not by looking at the specifications so before you buy you need to have it tested. I had a fellow that was looking at some refurbished scanners on ebay and the seller was happy to go out and scan the barcode on his chevrolet for us but not all sellers are that accommodating. Stepping up to the bluetooth connections fixes the portability problems especially if you get one that will store the data if you are out of range.</p>
<p><a title="vin-scanner-006.JPG" href="http://transportfool.com/wp-content/uploads/2008/04/vin-scanner-006.JPG"><img title="vin scanner being used to scan a vehicle vin into a bill of lading for transport" src="http://transportfool.com/wp-content/uploads/2008/04/vin-scanner-006.JPG" alt="vin scanner being used to scan a vehicle vin into a bill of lading for transport" /></a><a title="vin-scanner-006.JPG" href="http://transportfool.com/wp-content/uploads/2008/04/vin-scanner-006.JPG"> </a></p>
<p>Another discovery was the extra digits stored in the vin barcodes for some vehicles. When I scan the barcode on my pickup I get &#8220;I1B7MF3361XJ503719&#8243; And on my car I get &#8220;KLAVB69272B324911&#8243;. As you can see the pickup has 18 digits instead of 17 that you read when you look at it. The car however has a clean 17 digit vin in the barcode. We have found some with 19 digits. It isn&#8217;t a big deal unless you are trying to match it up with something in a database like a dealer stock or vin decoding software. In EZDispatch the vin gets run through a program that finds the valid vin and scrubs the excess digits so the decoding programs can determine year make model and weight.</p>
<p><a title="vin-002.JPG" href="http://transportfool.com/wp-content/uploads/2008/04/vin-002.JPG"><img src="http://transportfool.com/wp-content/uploads/2008/04/vin-002.JPG" alt="vin-002.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/google-and-yahoo-searches-for-vin-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vin scanner connections</title>
		<link>http://transportfool.com/auto-transport/vin-scanner-connections/</link>
		<comments>http://transportfool.com/auto-transport/vin-scanner-connections/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:09:30 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/vin-scanner-connections/</guid>
		<description><![CDATA[I know some of you are using the new low profile bluetooth dongle from Kensington to connect your VIN scanners and I just recently purchased one myself only to discover that it didn&#8217;t work as good as my old clunky &#8230; <a href="http://transportfool.com/auto-transport/vin-scanner-connections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know some of you are using the new low profile bluetooth dongle from Kensington to connect your VIN scanners and I just recently purchased one myself only to discover that it didn&#8217;t work as good as my old clunky one. It often disconnected when not in use. I mentioned the situation to the technical dept at Baracoda and they said it is because the new dongle uses a Toshiba stack and the old style uses a Widcomm stack. They gave me an easy solution that worked well for me. Just uninstall both the drivers and plug in the new dongle and let windows recognize it and install its own driver. You may have to click on a button to allow it to do that. Then reinstall the driver for your <a title="scanner purchase" href="http://ezdispatch.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/ezdispatch.com/?referer=');">VIN scanner</a> and you should be good to go. At least for me it made it stay connected. <a title="bluetooth-006small.jpg" href="http://transportfool.com/wp-content/uploads/2008/03/bluetooth-006small.jpg"><img title="bluetooth dingle to connect your vin scanner to a laptop" src="http://transportfool.com/wp-content/uploads/2008/03/bluetooth-006small.jpg" alt="bluetooth dingle to connect your vin scanner to a laptop" /></a></p>
<p>Now it works as good as my old one and I don&#8217;t have that dongle sticking out of the side of my laptop catching on things. If you have a scanner that isn&#8217;t staying connected well and this is not your problem call me on my cell 619-889-1589 and I will try and get a solution to your problem, These scanners are supposed to auto connect when you turn them on and stay connected as long as you leave it on and if that is not the case yours is working improperly. If you need help you can<a title="dave@ezdispatch.com" href="mailto:dave@ezdispatch.com" target="_blank"> email me</a> and I will help you get it working correctly.</p>
<p><a title="bluetooth-011small.jpg" href="http://transportfool.com/wp-content/uploads/2008/03/bluetooth-011small.jpg"><img title="bluetooth baracoda vin scanner scanning vin" src="http://transportfool.com/wp-content/uploads/2008/03/bluetooth-011small.jpg" alt="bluetooth baracoda vin scanner scanning vin" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/vin-scanner-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNOW IN DENVER</title>
		<link>http://transportfool.com/auto-transport/snow-in-denver/</link>
		<comments>http://transportfool.com/auto-transport/snow-in-denver/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:36:28 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/auto-transport/snow-in-denver/</guid>
		<description><![CDATA[We had a good presentation to an auto transporter today in Denver and have another scheduled for tomorrow but I am worried that we could get snowed in because the news is forecasting snow for Denver again. We will probably &#8230; <a href="http://transportfool.com/auto-transport/snow-in-denver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We had a good presentation to an auto transporter today in Denver and have another scheduled for tomorrow but I am worried that we could get snowed in because the news is forecasting snow for Denver again. We will probably forgo our planned stop at the auto auction to showcase our  vin scanner and just complete our transport software demo tomorrow and then jet out of town and hope to beat the snow.<br />
<a href="http://transportfool.com/wp-content/uploads/2008/02/denversnow2.jpg" title="denversnow2.jpg"><img src="http://transportfool.com/wp-content/uploads/2008/02/denversnow2.jpg" alt="denversnow2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/snow-in-denver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://transportfool.com/auto-transport/hello-world/</link>
		<comments>http://transportfool.com/auto-transport/hello-world/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 16:16:28 +0000</pubDate>
		<dc:creator>Dave Campbell</dc:creator>
				<category><![CDATA[Auto Transport]]></category>
		<category><![CDATA[Cottrell]]></category>
		<category><![CDATA[Peterbilt]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vin scanner]]></category>

		<guid isPermaLink="false">http://transportfool.com/?p=1</guid>
		<description><![CDATA[Welcome to my new blog where I will attempt to record my adventures as I travel around the country doing sales set-up and training for auto transporters that are putting in computer programs. Yesterday a couple of friends of mine &#8230; <a href="http://transportfool.com/auto-transport/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to my new blog where I will attempt to record my adventures as I travel around the country doing sales set-up and training for auto transporters that are putting in computer programs. Yesterday a couple of friends of mine helped me get some video footage that we hope to use on our website to explain the use of barcode vin scanners in the trucks. Josh filmed Cory scanning in his cars and loading his Cottrell/Peterbilt hauler at Adesa Phoenix. I think it is one of the best looking haulers I&#8217;ve seen around. I&#8217;m thinking he has dropped a couple buck$ in this rig!</p>
<p><a title="Pinkerton Express" href="http://transportfool.com/wp-content/uploads/2008/02/corys-truck-small.jpg"><img src="http://transportfool.com/wp-content/uploads/2008/02/corys-truck-small.jpg" alt="corys-truck-small.jpg" width="725" /></a></p>
<p>Check out these pipes</p>
<p><a title="side-pipes2.jpg" href="http://transportfool.com/wp-content/uploads/2008/02/side-pipes2.jpg"><img src="http://transportfool.com/wp-content/uploads/2008/02/side-pipes2.jpg" alt="side-pipes2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://transportfool.com/auto-transport/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
